Explore the Cold Brew menu at Sheetz. See current prices, calories, and customizable options below.
Prices verified August 18, 2026 — sourced directly from the Sheetz ordering system
📊 Category Insights: There are currently 8 items available on the Cold Brew menu. Prices range from $3.29 to $3.79. Calorie counts reach up to 152 cals for the most indulgent choices. Options are fully customizable on the touchscreen, allowing you to alter ingredients to fit your dietary needs.
💡 Quick Menu Highlights
- Most Affordable: Cinnamon Roll Cold Brew (3.29+)
- Premium Choice: Sh'morez (3.79+)
- Lowest Calorie: Make Your Own Cold Brew (14 cals)
| Item Details | Price | Calories | Action |
|---|---|---|---|
Make Your Own Cold Brew | 3.49+ | 14 cals | Customize |
Cinnamon Roll Cold Brew | 3.29+ | 125 cals | Customize |
Sh'morezChocolate, Marshmallow Cold Foam and Graham Crumbs | 3.79+ | 122 cals | Customize |
Cherry | 3.79+ | 101 cals | Customize |
Caramel MacchiatoCaramel and Vanilla | 3.79+ | 97 cals | Customize |
Sugar Free Caramel MacchiatoCaramel and Vanilla Flavor Shots are SUGAR FREE | 3.79+ | 17 cals | Customize |
Oatmeal CookieOat Milk, Caramel and Vanilla | 3.79+ | 152 cals | Customize |
Sugar Free Oatmeal CookieCaramel and Vanilla Flavor Shots are SUGAR FREE | 3.79+ | 44 cals | Customize |
Regular
Large