Explore the Lunch & Dinner menu at Sheetz. View current prices, calories, and customization options.
Prices verified October 29, 2026 — sourced directly from the Sheetz ordering system
Lunch & Dinner menu snapshot
We currently track 8 items in this menu section. Current listed base prices run from $3.00 to $7.00, with an average tracked base price of $4.75. The current dataset includes 7 items at $5 or less and 4 items with listed calories at 500 or less. Data was last verified October 29, 2026.
- Lowest current base price: Bratwurst at $3.00.
- Lowest listed calories: Grilled Chicken Sandwich at 338 calories.
Base prices and listed calories can change with store, size, promotion, and customization. Protein is shown only when Sheetz explicitly publishes a gram value.
| Item Details | Price | Calories | Action |
|---|---|---|---|
![]() $7 Turkey Meal DealHalf Turkey Sub, Bag of Curly Fryz and a Regular Size Fountain Drink | $7.00+ | 589 cals | Customize |
![]() Bratwurst | $3.00+ | 440 cals | Customize |
![]() Italian Sausage | $3.00+ | 450 cals | Customize |
![]() Cheese Pizza Flat | $5.00 | 671 cals | Order Now |
![]() Pepperoni Pizza Flat | $5.00 | 850 cals | Order Now |
![]() 2 Burger Sliderz | $5.00+ | 475 cals | Customize |
![]() Half Meatball Sub | $5.00+ | 562 cals | Customize |
![]() Grilled Chicken Sandwich | $5.00+ | 338 cals | Customize |







